MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GURU NANAK GARIB NIWAJ EDUCATION SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NOT APPLICABLE |
| 3 | SCHOOL CODE (IF APPLICABLE) | 1925445 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
NANAKSAR COMPLEX, OPPOSITE M-41, GREATER KAILASH-II, NEW DELHI-110048 |
| 5 | HOS(HM) NAME | MRS. SUKHPREET KAUR |
| 6 | PRINCIPAL'S QUALIFICATION: | M.A., B.ED. |
| 7 | SCHOOL EMAIL ID | teamgaribniwaj@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9810904154 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETY REGISTRATION CERTIFICATE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here Click Here Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR. | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
| 6 | ADMISSION FORM | Click Here |
RESULT CLASS:X
| S.NO. | Year | No. of registered students | No.of students passed | Pass percentage | Remarks,if any |
| 1 | NOT APPLICABLE AS THE SCHOOL IS NOT AFFILIATED WITH CBSE |
RESULT CLASS:Xll
| S.NO. | Year | No. of registered students | No.of students passed | Pass percentage | Remarks,if any |
| 1 | NOT APPLICABLE AS THE SCHOOL IS NOT AFFILIATED WITH CBSE |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | HOS (HM) | MS. Sukhpreet Kaur |
| 2 | TOTAL NO. OF TEACHERS | 17 |
| PGT | 0 | |
| TGT | 7 | |
| PRT | 9 | |
| 3 | TEACHERS SECTION RATIO | 1:1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Amandeep Kaur (Diploma in Special Education,B.Ed) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs Tina Kapoor (Diploma in Counselling & Mindfulness) |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8218 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) |
NO.OF ROOMS= 30 SIZE OF ROOM= 498 SQ FT |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) |
NO.OF ROOMS= 03 SIZE OF SCIENCE LAB= 755.38SQ FT SIZE OF COMPUTER LAB= 1187.34 SQFT SIZE OF MATHS LAB= 511 SQ FT TOTAL LAND AREA= 2 ACRES. |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 10 (WC) + 01 (CSWN) + 01 (STAFF) = 12 |
| 6 | NO. OF BOYS TOILETS | 08 (WC) + 01 (CSWN) + 01 (STAFF) = 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/T9NSPpHM6XM |
| 8 |
Link of school instagram profile : |
https://www.instagram.com/garibniwaj?igsh=Y2E2eHBlMmRuYzI1&utm_source=qr |